Leica Rod Eye 160 Digital Receiver
Leica Rod Eye 160 Digital Receiver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Available To Hire
Available To Hire
The vast majority of our products are also available to hire.
Hiring comes with a number of benefits including:
- Easy access to the latest technology
- Reduced costs
- Short or long-term contracts
- Fast delivery and collection
Free UK Delivery *
Free UK Delivery *
We offer free delivery throughout the UK on all orders over £350.
Key information:
- We deliver to the UK Mainland only (i.e. England, Scotland & Wales).
- We will normally send your order to you the next working day for stock items.
- We dispatch orders Monday to Friday (excluding UK public holidays).
Price Match Promise
Price Match Promise
Our Price Match Promise is that, should you find any item cheaper elsewhere, we will aim to match or beat that price.
Finance Options Available
Finance Options Available
Subject to status, we are now able to offer Hire Purchase and Finance Lease on a whole range of equipment.
Professional receiver with digital readout, millimetre accuracy and strobe rejection.
Specifications
Working diameter (laser dependent): | 1350 m / 4430 ft |
Detection height: | 120 mm / 5 in |
Numeric readout height: | 90 mm / 3.5 in |
Detectable spectrum: | 600 nm to 800 nm |
Detectable accuracies
Very fine: | ± 0.5 mm / ± 0.02 in |
Fine: | ± 1.0 mm / ± 0.04 in |
Medium: | ± 2.0 mm / ± 0.08 in |
Coarse: | ± 3.0 mm / ± 0.12 in |
Very coarse: | ± 5.0 mm / ± 0.20 in |
Audio volumes: | 105 dBA / 95 dBA / 65dBA / Off |
Automatic shut off: | 10 minutes |
Digital readout: | Units: mm, cm, in, in (fractions), ft |
Arrow display: | 15 channels |
Anti-strobe protection: | Yes |
Memory, last beam strike: | Yes |
Beam finding (double beep): | Yes |
Laser low battery indicator: | Yes |
Warranty: | Three years |
Environmental: | IP67 |
Batteries: | 50+ hours (2 x 1.5 V "AA" ) |
Dimensions: | 173 x 76 x 29 mm / 6.8 x 3.0 x 1.1 in |
Operating temperature: | -20°C to +50°C / -4°F to +122°F |
Storage temperature (except batteries): | -40°C to +70°C / -40°F to +158°F |
Digital Readout | The large numbers are clear and easy to read, so you can stay on grade. The 21 step arrow displays provide a graduated reference as you lock on the laser beam. |
LCD Indication | Two, large graphic displays on the front and back of the receiver. |
LED Indication | Three bright LED’s can be used as a ready reference for the receiver position. |
Capture Function | The capture button allows the user to store and display a measurement. |
Menu Function | Additional options are available to set your functional preferences. |
Level Vial | Ensures good alignment and improves your reading accuracy. |
Exceptional Reception | The extra long reception window includes the unique technology that provides the accurate digital input. |
Audio Indication | Four audio settings. Up to 110 decibels for noisy jobs. |
Units of Measure | Digital information is displayed above and below grade in mm, cm, inches, fractions of inches and feet. |
Versatile Rod Bracket | A rugged rod clamp ensures solid mounting to the grade rod. The circular level vial aids to keep your grade rod plumb. |
Protective Overmold | Protects the receiver from drops in tough jobsite conditions. |
Special Features
Anti-strobe Protecton | Detects and ignores the flash from strong strobes on the job so that they will not interfere with the receiver function. |
Beam Finding | Passing the receiver through the laser beam will cause the receiver to beep twice quickly. |
Out of Beam Display | If the detector is moved out of the detector range, the arrow display will indicate the direction to move to return to the laser beam. |
Laser Low Battery | A small laser icon on the receiver display alerts the user when the batteries are getting low. |
Package includes: -
- 1 x Leica Rod Eye Basic Receiver
- 1 x Bracket
|
||||
Technical data |
||||
Working diameter |
600m (2000 ft) | 1.350m (4430 ft) | 1.350m (4430 ft) | 1.350m (4430 ft) |
Extended detection window |
36mm / 1.4in | 120mm / 5in | 120mm / 5in | 120mm / 5in |
Numeric readout height |
- | - | 90 mm / 3.5 in | 90 mm / 3.5 in |
Detectable spectrum |
600 nm to 800 nm | 600 nm to 800 nm | 600 nm to 800 nm | 600 nm to 800 nm |
Detection Accuracies |
||||
Very fine |
- | - | ± 0.5 mm / ± 0.02 in | ± 0.5 mm / ± 0.02 in |
Fine |
± 1.0 mm / ± 0.04 in | ± 1.0 mm / ± 0.04 in | ± 1.0 mm / ± 0.04 in | ± 1.0 mm / ± 0.04 in |
Medium |
- | ± 2.0 mm / ± 0.08 in | ± 2.0 mm / ± 0.08 in | ± 2.0 mm / ± 0.08 in |
Coarse |
± 3.0 mm / ± 0.12 in | ± 3.0 mm / ± 0.12 in | ± 3.0 mm / ± 0.12 in | ± 3.0 mm / ± 0.12 in |
Very coarse |
- | - | ± 5.0 mm / ± 0.20 in | ± 5.0 mm / ± 0.20 in |
Downloads - Leica Rod Eye Receivers
-
Brand
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.